Mysore/Mysuru: Chamundi Challenge-2023, the 8th year of this cycling competition was organised jointly by Mysuru Cycling Club and Cyclopedia in city recently.
The event, which attracted over 100-plus riders from Mysuru city and neighbouring cities, was flagged off by Nima Manjrekar, a wildlife biologist based in Mysuru, who spent several years in the Himalayas.
RESULTS
U-14 Boys: 1. S. Akhilan (19:20.5); 2. H.N. Shourya (25:06.5); 3. Diganth (26:23.6); U-14 Girls: 1. G.R. Ahana Kiran (26:59.1), 2. Pragathi Divakar (46:40.1).
U-16 Boys: 1. Tanish V. Naidu (17:36.8); 2. Ashish Poupu Poumai (18:02.9); 3. G. Mithun Prasad (20:19.5).
U-18 Boys: 1. S.T. Dhananjay (13:55.5); 2. Samarpan Jain (15:12.0); 3. C. Ruchir (16:21.5).
Amateur Men: 1. Deepak Pathange (18:12.7); 2. Dakshin P. Gowda (19:12.9); 3. Kiran Kumar (19:40.8).
Master Men (38+ Years): 1. Manjunatha (18:29.9); 2. G.S. Sunil Kumar (18:40.7); 3. Bhanukumara (18:50.4).
Master Women (38+ Years): 1. Vathsala (28:40.6)
Grand-Masters Men (45+ Years): 1. Ankur Ghosh (19:26.9); 2. Thejaswi (21:56.9); 3. Brian Farncis (22:00.1).
Grand-Masters Women (45+ Years): 1. Veena Ashok (27:02.5); 2. Soujanya (36:12.0); 3. Meenakshi (45:58.1).
Veteran Men (55+ Years): 1. Joseph Pereira (18:55.6); 2. Ramesh Narasaiah (20:33.1); 3. Nagendra Rao (23:02.9)
Women: 1. H.N. Naga Siri (20:32.4); 2. Swati Gaur (21:29.8); 3. Akshata (24:27.9).
Elite Men (Natl. Medallist Category): 1. K.V. Vyshakh (13:02.2); 2. G. Somesh (13:15.4); 3. H.R. Lakshmish (13:25.0).
Mysuru District Cycling Association Secretary N. Lokesh (Eklavya awardee & international Cyclist), Senior Cyclist Suhuruth Jamadagni, Cycling Coach Fariyal, Committee Members Suman, Athera, Sheetal, Shoaib Prateek Patil, Suraj and Prajwal were present.
Recent Comments