FROM MYSURU RAILWAY STATION |
Train No. | Mysuru Departure | Bengaluru Arrival | Days |
---|---|---|---|
06518 | 05.50 | 08.40 | Fri, Sun & Tue |
06558 | 06.10 | 09.15 | 6 days a week except Sunday |
06504 | 06.45 | 09.35 | Daily |
06229 | 07.20 | 09.55 | Tue & Thu |
02975 | 10.40 | 12.55 | Thu & Sat |
02578 | 10.40 | 13.20 | Friday |
06201 | 11.30 | 14.00 | Daily |
06315 | 12.50 | 16.35 | Daily |
07307 | 13.30 | 16.30 | Daily |
06258 | 13.45 | 17.00 | 6 days a week except Sunday |
06082 | 14.15 | 16.10 | 6 days a week except Wednesday |
02786 | 15.15 | 17.55 | Daily |
06535 | 15.45 | 18.30 | Daily |
06232 | 16.30 | 18.45 | Daily |
06219 | 16.55 | 20.25 | Daily |
06236 | 18.20 | 21.05 | Daily |
06210 | 18.35 | 21.30 | Tue & Thu |
06582 | 19.00 | 21.55 | Daily |
06227 | 19.30 | 22.30 | Daily |
06022 | 21.00 | 23.45 | Daily |
DEPARTING FROM KSR BENGALURU AND ARRIVING MYSURU |
Train No. | Bengaluru Departure | Mysuru Arrival | Days |
---|---|---|---|
06209 | 03.30 | 06.00 | Tue & Sun |
06021 | 03.55 | 06.40 | Daily |
06228 | 04.30 | 07.45 | Daily |
06231 | 05.55 | 08.40 | Daily |
06581 | 06.20 | 09.20 | Daily |
02785 | 06.45 | 09.40 | Daily |
06235 | 07.00 | 09.55 | Daily |
06536 | 07.50 | 11.00 | Daily |
06316 | 08.45 | 11.20 | Daily |
06257 | 09.20 | 12.45 | 6 days a week except Sunday |
06081 | 10.50 | 13.00 | 6 days a week except Wednesday |
07308 | 11.15 | 13.50 | Daily |
02976 | 13.00 | 15.45 | Wed & Fri |
06202 | 15.15 | 17.45 | Daily |
06503 | 18.15 | 21.05 | Daily |
02577 | 18.40 | 21.40 | Thursday |
06557 | 19.00 | 22.10 | 6 days a week except Sunday |
06517 | 20.30 | 23.05 | Wed, Fri & Sun |
06230 | 23.30 | 02.15 | Mon & Sat |
TOWARDS HUBBALLI AND BACK VIA HASSAN, ARSIKERE, DAVANGERE & HAVERI |
Train No. | Mysuru Departure | Dharwad Arrival | Days |
---|---|---|---|
07301 | 22.30 | 08.05 | Daily |
07302 | 20.50 | 07.05 | Daily |
TOWARDS CHAMARAJANAGAR AND BACK |
Train No. | Departure | Arrival | Days |
---|---|---|---|
06220 | 10.40 (Mys) | 12.30 | Daily |
06223 | 12.35 | 14.35 | Daily |
06219 | 15.10 | 16.45 (Mys) | Daily |
06234 | 17.00 | 18.40 | Daily |
All rail-related information through mobile phones: Type send to 139 or dial 139 on land lines; Security Helpline: 182
Recent Comments