Mysuru: The Urban Development Department, based on the 2011 population census, had issued a notification on Feb.8, 2018 delimiting the Mysuru City Corporation (MCC) Wards. Here is the Ward-wise reservation of MCC following the delimitation:
List of Ward-wise Reservation
Sl.No. | Ward Numbers & Area | Reservation |
1. | Hebbal, Lakshmikanthanagar | Backward Class A Woman |
2. | Manchegowdanakoppalu | General |
3. | Mahadeswara Extension | Backward Class B Woman |
4. | Hebbal, Loknayaknagar | General |
5. | Kumbarakoppalu | Backward Class A |
6. | Gokulam | General Woman |
7. | Metagalli | Scheduled Caste |
8. | Bannimantap HUDCO Layout | General |
9. | Kesare | Backward Class B |
10. | Rajiv Nagar | Backward Class B Woman |
11. | Shantinagar (Mahadevapura Road) | General |
12. | Shantinagar (Indira Gandhi Road) | General Woman |
13. | Udayagiri | Backward Class B |
14. | Satyanagar | Backward Class A Woman |
15. | Rajendranagar | Scheduled Caste |
16. | Subashnagar | Backward Class A |
17. | Bannimantap | General |
18. | Yadavagiri | Scheduled Tribe |
19. | Jayalakshmipuram (V.V. Mohalla) | Backward Class A Woman |
20. | Vijayanagar | General |
21. | Gangothri | General Woman |
22. | Paduvarahalli | Scheduled Caste Woman |
23. | Subbarayanakere | Backward Class A |
24. | Mandi Mohalla | General |
25. | Tilak Nagar | General |
26. | Meena Bazar | General Woman |
27. | Veeranagere | Backward Class A Woman |
28. | Gandhinagar | Backward Class A |
29. | N.R. Mohalla | General |
30. | Kyathmaranahalli | Backward Class A Woman |
31. | K.N. Pura (Ghousianagar) | General |
32. | Ghousianagar ‘A’ Block (Osmania) | General |
33. | Azeez Sait Nagar | General |
34. | Kalyanagiri | General |
35. | Sathagalli Layout First Stage | Backward Class A |
36. | Yeraganahalli (Ambedkar Colony) | Backward Class A Woman |
37. | Raghavendranagar | Backward Class A |
38. | Giriyabovipalya | Scheduled Caste |
39. | Gayatripuram First Stage | Scheduled Caste Woman |
40. | Lashkar Mohalla | Backward Class A Woman |
41. | Devaraja Mohalla | General |
42. | K.G. Koppalu | General Woman |
43. | T.K. Layout | General Woman |
44. | Janathanagar | General Woman |
45. | Sharadadevinagar | General |
46. | Dattagalli | General |
47. | Kuvempunagar | Backward Class A |
48. | Jayanagar | Scheduled Tribe Woman |
49. | Lakshmipuram | Backward Class A Woman |
50. | Sunnadakeri | Scheduled Tribe |
51. | Agrahara | Backward Class A |
52. | Ittigegud | General |
53. | Kurubarahalli | Backward Class A |
54. | Gundu Rao Nagar | General Woman |
55. | Chamundipuram | General Woman |
56. | Krishnamurthypuram | General Woman |
57. | Kuvempunagar-CITB | General Woman |
58. | Ramakrishnagar | General Woman |
59. | Kuvempunagar ‘M’ Block | General Woman |
60. | Ashokapuram | General Woman |
61. | Vidyaranyapuram | General Woman |
62. | Vishweshwaranagar | Scheduled Caste Woman |
63. | J.P. Nagar | Scheduled Caste Woman |
64. | Aravindnagar | General Woman |
65. | Srirampura | Scheduled Caste |
It may be recalled that about four days back, a tiger had killed cattle of Kuppanda Sanju in Kurchi village. Though the Forest Department had tried to capture the tiger which had killed cattle at Kottageri, Dhanugala, Mayamudi, Kurchi and Besagoru in South Kodagu, they were unable to trap the tiger. Now, the Forest Department staff is trying their luck to capture the tiger in Biriga village as there are more number of people rearing cows in the village.
Madikeri Wildlife Division ACF Dayananda, Srimangala ACF Srinivasa Nayaka, staff Sanju and villagers were present.
Recent Comments