M.G. Prameeth of Mysuru with seven points from seven rounds clinched the title in the Under-19 Open section in the Open Chess Tournament conducted by Chamarajanagar District Chess Association at Valmiki Bhavan premises here on Sunday.
Final Placings
U-19 Open: 1. M.G. Prameeth (7), 2. Jitendra Kashyap (6-36), 3. Dhatri Umesh (6-32.5), 4. P. Karthik (6-25.5), 5. K. Praneeth Chowdhry (6-25.5).
U-14 Boys: 1. S. Ram Suhas (5), 2. R. Ashwath Ram (4.5), 3. Rishith S. Gowda (4), 4. S.P. Bharath Kesari (4), 5. U.R. Dheeraj Kumar (4).
U-12 Boys: 1. N.P. Santhosh (5.5), 2. Amruth Bhat (5), 3. Karthik K. Shetty (4.5), 4. R.P. Anurag (4.5), 5. P. Sukruth (4).
U-10 Boys: 1. P. Chanakya (5), 2. Hitarth Umesh (5), 3. Satvik C. Hiremath (5), 4. M. Akul Anand (5), 5. Diganth R. Gowda (4.5).
U-8 Boys: 1. Saatvik Vishwanath (5), 2. R. Shreyas (5), 3. C. Chirag (4), 4. P. Lekhan (3.5), 5. Vushesh S.D. Gowda (3.5).
U-14 Girls: 1. Nityashree Lokesha (5.5), 2. M. Chandana (4), 3. Adarsha Kishore (3), 4. Siresha (3), 5. M. Varshini.
U-12 Girls: 1. Akarsha Kishore (5), 2. M.N. Jahanvi (4), 3. R. Ashvitha (3.5), 4. M. Yashaswi (3), 5. N. Srujana (3).
U-10 Girls: 1. Jiya Goyal (4), 2. D. Aditi Paani (3), 3. N. Pragna (3), 4. D. Deeksha (1).
U-8 Girls: 1. Y.S. Lithanya (4), 2. Diya Umesh (4), 3. M. Yadarsha (3), 4. Mansi U.S. Achar (3), 4. C.J. Shivani (2).
Recent Comments