Mysore/Mysuru: Good rainfall has occurred across Interior Karnataka, Western Ghats and Coastal Karnataka. The district-wise rainfall data by Karnataka State Natural Disaster Monitoring Centre (KSNDMC) ending May 21 at 8:30 am shows that Dakshina Kannada received 133 mm of rainfall, Chikkamagaluru 127.5 mm and Mysuru received 118 mm of rainfall.
The Indian Meteorological Department (IMD) has predicted heavy rain and thundershowers, accompanied by gusty winds (40-50 kmph), in Mysuru, Chamarajanagar, Mandya, Kodagu and Ramanagara districts on May 21 (today) and May 22 (tomorrow). This weather pattern is likely to persist until May 24.
The data by Agro-Meteorological Field Unit (AMFU), Organic Farming Research Station, Naganahalli, Mysuru for 24 hours ending at 8.30 am on May 20.
Districts | Normal (mm) | Actual (mm) |
Mysuru | 3.7 | 18.7 |
Kodagu | 4.6 | 17.9 |
Mandya | 3.3 | 14.3 |
Chamarajanagar | 3.5 | 12.1 |
Cumulative rainfall (May 1 to May 20, 2024) | ||
Mysuru | 76 | 139 |
Kodagu | 83 | 146 |
Mandya | 63 | 138 |
Chamarajanagar | 75 | 91 |
Pre-monsoon 2024 cumulative rainfall (Mar. 1 to May 20, 2024) | ||
Mysuru | 157 | 149 |
Kodagu | 189 | 167 |
Mandya | 122 | 145 |
Chamarajanagar | 154 | 94 |
Cumulative rainfall 2024 (Jan. 1 to May 20) | ||
Mysuru | 165 | 161 |
Kodagu | 197 | 185 |
Mandya | 129 | 150 |
Chamarajanagar | 164 | 102 |
Recent Comments