Mysore/Mysuru: Over a fortnight of the announcement of results of Gram Panchayat polls, the District Administration on Saturday announced the reservation for President and Vice-President posts of Gram Panchayats (GPs) in Mysuru taluk.
The reservation was announced at a meeting held at Manasagangothri’s Senate Bhavan on Saturday which was chaired by Deputy Commissioner Rohini Sindhuri. Although the election was held for only 23 of the 28 GPs in the taluk, the reservation was announced for 28 GPs, including Koorgalli, Devalapura, Beerihundi, Alanahalli and Yelwal GPs, for which polls were not held now due to delimitation. ADC B.S. Manjunathswamy, Mysuru Taluk Tahsildar K.R. Rakshith, TP EO Krishnakumar and other officials were present.
Reservation List
Sl.No. | Gram Panchayat | President Category | Vice-President Category |
1. | Nagawala | General | SC Female |
2. | Naganahalli | General | SC Female |
3. | Vajamangala | General | General Female |
4. | Yadakola (Siddaramanahundi) | General | ST Female |
5. | Varuna | General | SC Female |
6. | Devalapura | General | ST Female |
7. | Chamundi Hill | General | SC Female |
8. | Koorgalli | General Female | SC |
9. | Sindhuvalli | General Female | ST Female |
10. | Dhanagalli | General Female | ST |
11. | Beerihundi (Mellahalli) | General Female | ST |
12. | Gopalapura | General Female | SC |
13. | Siddalingapura | General Female | SC |
14. | Allanahalli | General Female | SC |
15. | Gungral Chatra | SC | General Female |
16. | Harohalli (Mellahalli) | SC | General Female |
17. | Mosambayanahalli | SC | General Female |
18. | Marballi | SC | General Female |
19. | Ananduru | SC Female | ST |
20. | Kilanapura | SC Female | General |
21. | Doora | SC Female | General |
22. | Harohalli (Jayapura) | SC Female | General |
23. | Yelwal | ST | General Female |
24. | Someshwarapura | ST | General Female |
25. | Udbur | ST | General |
26. | Varakodu | ST Female | General |
27. | Jayapura | ST Female | General |
28. | Doddamaragowdanahalli | ST Female | General |
Recent Comments