- Fares hiked between 15 percent and 20 percent
- While State Government continues free bus to women, it has burnt a hole in men’s pockets
Bengaluru: The KSRTC has issued an order detailing revised ticket fares which came into effect from yesterday midnight.
Following State Government’s green signal to hike the fares, Road Transport Corporations have increased the fares between 15 percent and 20 percent anticipating the annual revenue collection by over Rs. 1,800 crore besides continuing free bus rides to women.
Fares of luxury and speed buses have been hiked by over 15 percent and when compared to the fares of private buses, the hike is between Rs. 300 and Rs. 500.
Though male commuters have expressed their anger stating that the State Government have put the burden of free bus rides to women on them, the State Government has stood its ground and has not changed the hiked fares.
Season-wise (peak and normal seasons) fare structure will be applicable for Rajahamsa (Ultra Deluxe), non-AC sleeper services, Airavata and Airavata Club class, AC sleeper buses, Ambari Utsav Class and Dream Class buses.
KSRTC noted that GST would be applicable only to AC services. “Premium buses’ fare hike will also be done at corporation level and their fares will be hiked by 15 percent,” said an official.
Revised Bus Fares from Mysuru [Mysuru-Bengaluru]
Place | Hike | Present | Revised |
Bengaluru KBS | Rs. 145 | Rs. 167 | Rs. 22 |
Bengaluru MRBS | Rs. 139 | Rs. 160 | Rs. 21 |
Electric Bus | Rs. 380 | Rs. 430 | Rs. 50 |
Airavata Club Class | Rs. 410 | Rs. 460 | Rs. 50 |
Rajahamsa | Rs. 250 | Rs. 280 | Rs. 30 |
Channapatna | Rs. 90 | Rs. 104 | Rs. 14 |
Ramanagara | Rs. 100 | Rs. 115 | Rs. 15 |
Kanakapura | Rs. 107 | Rs. 124 | Rs. 17 |
K.R. Nagar | Rs. 50 | Rs. 58 | Rs. 8 |
Hunsur | Rs. 50 | Rs. 58 | Rs. 8 |
Periyapatna | Rs. 70 | Rs. 81 | Rs. 11 |
H.D. Kote | Rs. 56 | Rs. 65 | Rs. 9 |
T. Narasipur | Rs. 37 | Rs. 43 | Rs. 6 |
Nanjangud | Rs. 34 | Rs. 40 | Rs. 6 |
Chamarajanagar | Rs. 72 | Rs. 75 | Rs. 3 |
Gundlupet | Rs. 72 | Rs. 75 | Rs. 3 |
Kollegal | Rs. 71 | Rs. 75 | Rs. 4 |
Yelandur | Rs. 65 | Rs. 75 | Rs. 10 |
Madikeri | Rs. 130 | Rs. 144 | Rs. 14 |
Virajpet | Rs. 130 | Rs. 138 | Rs. 8 |
Somwarpet | Rs. 125 | Rs. 144 | Rs. 19 |
Mandya | Rs. 50 | Rs. 58 | Rs. 8 |
Maddur | Rs. 65 | Rs. 75 | Rs. 10 |
Malavalli | Rs. 50 | Rs. 58 | Rs. 8 |
Srirangapatna | Rs. 28 | Rs. 33 | Rs. 5 |
K.R. Pet | Rs. 60 | Rs. 69 | Rs. 9 |
Nagamangala | Rs. 80 | Rs. 92 | Rs. 12 |
Pandavapura | Rs. 37 | Rs. 43 | Rs. 6 |
Anekal | Rs. 184 | Rs. 212 | Rs. 28 |
Doddaballapura | Rs. 196 | Rs. 226 | Rs. 30 |
Devanahalli | Rs. 190 | Rs. 219 | Rs. 29 |
Hoskote | Rs. 190 | Rs. 219 | Rs. 29 |
Hassan | Rs. 125 | Rs. 144 | Rs. 19 |
Bellur | Rs. 163 | Rs. 188 | Rs. 25 |
Holenarasipur | Rs. 95 | Rs. 110 | Rs. 15 |
Arsikere | Rs. 145 | Rs. 167 | Rs. 22 |
Channapatna | Rs. 95 | Rs. 110 | Rs. 15 |
Arakalagud | Rs. 120 | Rs. 138 | Rs. 18 |
Sakleshpur | Rs. 163 | Rs. 188 | Rs. 25 |
Mangaluru | Rs. 270 | Rs. 311 | Rs. 41 |
Recent Comments