| FROM MYSURU RAILWAY STATION |
| Train No. | From Station | To Station | Mysuru Departure | Bengaluru Arrival | Days of Service | |
|---|---|---|---|---|---|---|
| 06518 | Mangaluru | KSR Bengaluru | 05.50 | 08.40 | Fri, Sun & Tue | Fully reserved |
| 07326 | Mysuru | Belagavi | 05.50 | 08.40 | Daily | Unreserved |
| 06558 | Mysuru | KSR Bengaluru | 06.10 | 09.15 | Daily | Unreserved |
| 06570 | Mysuru | Bengaluru | 07.00 | 09.30 | Daily | Unreserved |
| 06229 | Mysuru | Varanasi | 07.20 | 09.55 | Tue & Thu | Fully reserved |
| 02975 | Mysuru | Jaipur | 10.40 | 12.55 | Thu & Sat | Fully reserved |
| 02578 | Mysuru | Darbhanga | 10.40 | 13.20 | Friday | Fully reserved |
| 06201 | Mysuru | KSR Bengaluru | 11.30 | 14.00 | Daily | Fully reserved |
| 06315 | Mysuru | Kochuveli | 12.50 | 16.35 | Daily | Fully reserved |
| 07307 | Mysuru | Bagalkot | 13.30 | 16.30 | Daily | Fully reserved |
| 06258 | Mysuru | KSR Bengaluru | 13.45 | 17.00 | Daily | Unreserved |
| 06568 | Mysuru | KSR Bengaluru | 14.40 | 17.10 | Daily | Unreserved |
| 02786 | Mysuru | Kacheguda | 15.15 | 17.55 | Daily | Fully reserved |
| 06535 | Mysuru | Solapur | 15.45 | 18.30 | Daily | Fully reserved |
| 06232 | Mysuru | Mayiladuturai | 16.30 | 18.45 | Daily | Fully reserved |
| 06219 | Chamarajanagar | Tirupati | 16.55 | 20.20 | Daily | Fully reserved |
| 06236 | Mysuru | Tuticorin | 18.20 | 21.05 | Daily | Fully reserved |
| 06210 | Mysuru | Ajmer | 18.35 | 21.30 | Tue & Thu | Fully reserved |
| 06582 | Mysuru | Hubballi | 19.00 | 21.55 | Daily | Fully reserved |
| 06227 | Mysuru | Talguppa | 19.30 | 22.30 | Daily | Fully reserved |
| 06022 | Mysuru | Chennai | 21.00 | 23.45 | Daily | Fully reserved |
| 06560 | Mysuru | KSR Bengaluru | 21.30 | 00.15 | Daily | Unreserved |
| 08118 | Mysuru | Howrah | 23.45 | 02.05 | Sunday | Fully reserved |
| DEPARTING FROM KSR BENGALURU AND ARRIVING MYSURU |
| Train No. | Bengaluru Departure | Mysuru Arrival | Days |
|---|---|---|---|
| 06209 | 03.30 | 06.00 | Tue & Sun |
| 06021 | 03.55 | 06.40 | Daily |
| 06228 | 04.30 | 07.45 | Daily |
| 06231 | 05.55 | 08.40 | Daily |
| 06581 | 06.20 | 09.20 | Daily |
| 02785 | 06.45 | 09.40 | Daily |
| 06235 | 07.00 | 09.55 | Daily |
| 06536 | 07.50 | 11.00 | Daily |
| 06316 | 08.45 | 11.20 | Daily |
| 06257 | 09.20 | 12.45 | 6 days a week except Sunday |
| 06081 | 10.50 | 13.00 | 6 days a week except Wednesday |
| 07308 | 11.15 | 13.50 | Daily |
| 02976 | 13.00 | 15.45 | Wed & Fri |
| 06202 | 15.15 | 17.45 | Daily |
| 06503 | 18.15 | 21.05 | Daily |
| 02577 | 18.40 | 21.40 | Thursday |
| 06557 | 19.00 | 22.10 | 6 days a week except Sunday |
| 06517 | 20.30 | 23.05 | Wed, Fri & Sun |
| 06230 | 23.30 | 02.15 | Mon & Sat |
| TOWARDS HUBBALLI AND BACK VIA HASSAN, ARSIKERE, DAVANGERE & HAVERI |
| Train No. | Mysuru Departure | Dharwad Arrival | Days |
|---|---|---|---|
| 07301 | 22.30 | 08.05 | Daily |
| 07302 | 20.50 | 07.05 | Daily |
| TOWARDS CHAMARAJANAGAR AND BACK |
| Train No. | Departure | Arrival | Days |
|---|---|---|---|
| 06220 | 7.20 (Mys) | 9.10 | Daily |
| 06223 | 12.35 | 14.35 | Daily |
| 06219 | 15.10 | 16.45 (Mys) | Daily |
| 06234 | 17.00 | 18.40 | Daily |
All rail-related information through mobile phones: Type send to 139 or dial 139 on land lines; Security Helpline: 182





Recent Comments